Ship Specifications: Difference between revisions

From Star Trek Indefatigable
No edit summary
 
(One intermediate revision by the same user not shown)
Line 80: Line 80:
| style="width: 100pt;" | '''OTHER PERSONNEL'''
| style="width: 100pt;" | '''OTHER PERSONNEL'''
| style="width: 500pt;" | As Needed, up to 500
| style="width: 500pt;" | As Needed, up to 500
|}
== USS ''Hotspur'' ==
{| role="presentation" class="wikitable"
| style="width: 100pt;" | '''NAME'''
| style="width: 500pt;" | USS ''Hotspur''
|-
| style="width: 100pt;" | '''REGISTRY'''
| style="width: 500pt;" | NCC-74625
|-
| style="width: 100pt;" | '''TYPE'''
| style="width: 500pt;" | DD - Destroyer
|-
| style="width: 100pt;" | '''NAMESAKE'''
| style="width: 500pt;" | HMS ''Hotspur''
|-
| colspan="2" style="color: #ffd700;"| '''DIMENSIONS'''
|-
| style="width: 100pt;" | '''LENGTH'''
| style="width: 500pt;" | 97 Meters
|-
| style="width: 100pt;" | '''BEAM'''
| style="width: 500pt;" | 75 Meters
|-
| style="width: 100pt;" | '''DRAFT'''
| style="width: 500pt;" | 20 Meters
|-
| style="width: 100pt;" | '''DECKS'''
| style="width: 500pt;" | 4
|-
| colspan="2" style="color: #ffd700;"| '''ENGINEERING INFORMATION'''
|-
| style="width: 100pt;" | '''STANDARD CRUISING SPEED'''
| style="width: 500pt;" | Warp 7.00
|-
| style="width: 100pt;" | '''MAXIMUM CRUISING SPEED'''
| style="width: 500pt;" | Warp 8.90
|-
| style="width: 100pt;" | '''MAXIMUM SPEED'''
| style="width: 500pt;" | Warp 9.75
|-
| style="width: 100pt;" | '''EMERGENCY SPEED'''
| style="width: 500pt;" | Warp 9.965
|-
| style="width: 100pt;" | '''OTHER CAPABILITIES'''
| style="width: 500pt;" | Mark III Cloaking Device<br>Transwarp through transwarp gates
|-
| colspan="2" style="color: #ffd700;"| '''TACTICAL INFORMATION'''
|-
| style="width: 100pt;" | '''WEAPONS SYSTEMS'''
| style="width: 500pt;" | 4 Type XIII Phaser Arrays / Strips
2 Type XIII Dual Phaser Cannon (Fore only)
|-
| style="width: 100pt;" | '''LAUNCHERS'''
| style="width: 500pt;" | 4 Rapid Fire Torpedo Launchers (2 Fore, 2 Aft)
|-
| style="width: 100pt;" | '''COMPLEMENT'''
| style="width: 500pt;" | 150 Quantum Torpedoes<br>50 Transphase-Quantum Torpedoes<br>(relies on ''Indefatigable'' for replenishment)
|-
| style="width: 100pt;" | '''DEFENSE SYSTEMS'''
| style="width: 500pt;" | High Capacity Multi-Layered Regenerative Covariant Shielding System
|-
| colspan="2" style="color: #ffd700;"| '''CREW INFORMATION'''
|-
| style="width: 100pt;" | '''TOTAL MILITARY CREW'''
| style="width: 500pt;" | 30
|-
| style="width: 100pt;" | '''OFFICERS'''
| style="width: 500pt;" | 5
|-
| style="width: 100pt;" | '''ENLISTED / NCO'''
| style="width: 500pt;" | 25
|-
| style="width: 100pt;" | '''OTHER PERSONNEL'''
| style="width: 500pt;" | Mission dependent, up to 10
|}
|}

Latest revision as of 05:02, 27 February 2024

This page will show the specifications and departments for both the USS Indefatigable and it's attached escort USS Hotspur as well as the history of both vessels throughout time.

USS Indefatigable

USS Hotspur