No edit summary |
|||
| Line 84: | Line 84: | ||
{| role="presentation" class="wikitable" | {| role="presentation" class="wikitable" | ||
| style="width: 100pt;" | '''NAME''' | | style="width: 100pt;" | '''NAME''' | ||
| style="width: 500pt;" | USS '' | | style="width: 500pt;" | USS ''Hotspur'' | ||
|- | |- | ||
| style="width: 100pt;" | '''REGISTRY''' | | style="width: 100pt;" | '''REGISTRY''' | ||
| style="width: 500pt;" | NCC- | | style="width: 500pt;" | NCC-74625 | ||
|- | |- | ||
| style="width: 100pt;" | '''TYPE''' | | style="width: 100pt;" | '''TYPE''' | ||
| style="width: 500pt;" | | | style="width: 500pt;" | DD - Destroyer | ||
|- | |- | ||
| style="width: 100pt;" | '''NAMESAKE''' | | style="width: 100pt;" | '''NAMESAKE''' | ||
| style="width: 500pt;" | | | style="width: 500pt;" | HMS ''Hotspur'' | ||
|- | |- | ||
| colspan="2" style="color: #ffd700;"| '''DIMENSIONS''' | | colspan="2" style="color: #ffd700;"| '''DIMENSIONS''' | ||
|- | |- | ||
| style="width: 100pt;" | '''LENGTH''' | | style="width: 100pt;" | '''LENGTH''' | ||
| style="width: 500pt;" | | | style="width: 500pt;" | 97 Meters | ||
|- | |- | ||
| style="width: 100pt;" | '''BEAM''' | | style="width: 100pt;" | '''BEAM''' | ||
| style="width: 500pt;" | | | style="width: 500pt;" | 75 Meters | ||
|- | |- | ||
| style="width: 100pt;" | '''DRAFT''' | | style="width: 100pt;" | '''DRAFT''' | ||
| style="width: 500pt;" | | | style="width: 500pt;" | 20 Meters | ||
|- | |- | ||
| style="width: 100pt;" | '''DECKS''' | | style="width: 100pt;" | '''DECKS''' | ||
| style="width: 500pt;" | | | style="width: 500pt;" | 4 | ||
|- | |- | ||
| colspan="2" style="color: #ffd700;"| '''ENGINEERING INFORMATION''' | | colspan="2" style="color: #ffd700;"| '''ENGINEERING INFORMATION''' | ||
| Line 115: | Line 115: | ||
|- | |- | ||
| style="width: 100pt;" | '''MAXIMUM CRUISING SPEED''' | | style="width: 100pt;" | '''MAXIMUM CRUISING SPEED''' | ||
| style="width: 500pt;" | Warp 8. | | style="width: 500pt;" | Warp 8.90 | ||
|- | |- | ||
| style="width: 100pt;" | '''MAXIMUM SPEED''' | | style="width: 100pt;" | '''MAXIMUM SPEED''' | ||
| style="width: 500pt;" | Warp 9. | | style="width: 500pt;" | Warp 9.75 | ||
|- | |- | ||
| style="width: 100pt;" | '''EMERGENCY SPEED''' | | style="width: 100pt;" | '''EMERGENCY SPEED''' | ||
| style="width: 500pt;" | Warp 9. | | style="width: 500pt;" | Warp 9.965 | ||
|- | |- | ||
| style="width: 100pt;" | '''OTHER CAPABILITIES''' | | style="width: 100pt;" | '''OTHER CAPABILITIES''' | ||
| style="width: 500pt;" | | | style="width: 500pt;" | Mark III Cloaking Device<br>Transwarp through transwarp gates | ||
|- | |- | ||
| colspan="2" style="color: #ffd700;"| '''TACTICAL INFORMATION''' | | colspan="2" style="color: #ffd700;"| '''TACTICAL INFORMATION''' | ||
|- | |- | ||
| style="width: 100pt;" | '''WEAPONS SYSTEMS''' | | style="width: 100pt;" | '''WEAPONS SYSTEMS''' | ||
| style="width: 500pt;" | | | style="width: 500pt;" | 4 Type XIII Phaser Arrays / Strips | ||
2 Type XIII Dual Phaser Cannon (Fore only) | |||
|- | |- | ||
| style="width: 100pt;" | '''LAUNCHERS''' | | style="width: 100pt;" | '''LAUNCHERS''' | ||
| style="width: 500pt;" | | | style="width: 500pt;" | 4 Rapid Fire Torpedo Launchers (2 Fore, 2 Aft) | ||
|- | |- | ||
| style="width: 100pt;" | '''COMPLEMENT''' | | style="width: 100pt;" | '''COMPLEMENT''' | ||
| style="width: 500pt;" | | | style="width: 500pt;" | 150 Quantum Torpedoes<br>50 Transphase-Quantum Torpedoes<br>(relies on ''Indefatigable'' for replenishment) | ||
|- | |- | ||
| style="width: 100pt;" | '''DEFENSE SYSTEMS''' | | style="width: 100pt;" | '''DEFENSE SYSTEMS''' | ||
| style="width: 500pt;" | | | style="width: 500pt;" | High Capacity Multi-Layered Regenerative Covariant Shielding System | ||
|- | |- | ||
| colspan="2" style="color: #ffd700;"| '''CREW INFORMATION''' | | colspan="2" style="color: #ffd700;"| '''CREW INFORMATION''' | ||
|- | |- | ||
| style="width: 100pt;" | '''TOTAL MILITARY CREW''' | | style="width: 100pt;" | '''TOTAL MILITARY CREW''' | ||
| style="width: 500pt;" | | | style="width: 500pt;" | 30 | ||
|- | |- | ||
| style="width: 100pt;" | '''OFFICERS''' | | style="width: 100pt;" | '''OFFICERS''' | ||
| style="width: 500pt;" | | | style="width: 500pt;" | 5 | ||
|- | |- | ||
| style="width: 100pt;" | '''ENLISTED / NCO''' | | style="width: 100pt;" | '''ENLISTED / NCO''' | ||
| style="width: 500pt;" | | | style="width: 500pt;" | 25 | ||
|- | |- | ||
| style="width: 100pt;" | '''OTHER PERSONNEL''' | | style="width: 100pt;" | '''OTHER PERSONNEL''' | ||
| style="width: 500pt;" | | | style="width: 500pt;" | Mission dependent, up to 10 | ||
|} | |} | ||
Latest revision as of 05:02, 27 February 2024
This page will show the specifications and departments for both the USS Indefatigable and it's attached escort USS Hotspur as well as the history of both vessels throughout time.
USS Indefatigable
| NAME | USS Indefatigable |
| REGISTRY | NCC-74624-A |
| TYPE | BBH - Super Battleship |
| NAMESAKE | USS Indefatigable NCC-2393 (Excelsior Class) USS Indefatigable NCC-74624 (Intrepid Class) |
| DIMENSIONS | |
| LENGTH | 1,061 Meters |
| BEAM | 372 Meters |
| DRAFT | 148 Meters |
| DECKS | 40 + 3 on Weapons Pod |
| ENGINEERING INFORMATION | |
| STANDARD CRUISING SPEED | Warp 7.00 |
| MAXIMUM CRUISING SPEED | Warp 8.60 |
| MAXIMUM SPEED | Warp 9.90 |
| EMERGENCY SPEED | Warp 9.95 |
| OTHER CAPABILITIES | Advanced Quantum Slipstream (24 hour usage before a mandatory 4 hour cooldown) Transwarp through transwarp gates |
| TACTICAL INFORMATION | |
| WEAPONS SYSTEMS | 18 Type XV Phaser Arrays / Strips |
| LAUNCHERS | Main Ship: 5 Rapid Fire Torpedo Launchers (3 Fore, 2 Aft) Weapons Pod: 6 Rapid Fire Torpedo Launchers (2 Fore, 2 Aft, 1 Port, 1 Starboard) |
| COMPLEMENT | 4,000 Quantum Torpedoes 1,250 Transphase-Quantum Torpedoes (w/Manufacturing Capabilities) |
| DEFENSE SYSTEMS | Enhanced High Capacity Multi-Layered Regenerative Covariant Shielding System |
| AUXILIARY CRAFT INFORMATION | |
| HANGAR BAYS | 1 Expanded Multi-Deck Bay 2 Large Dual Deck Bays |
| AUXILIARY CRAFT | 8 Delta Flyer 12 Type 14 Shuttlecraft 4 Argo Transport 4 Danube Runabout 20 Workbee Drones 120 Mark V Tactical Drones PLUS Attached Escort USS Hotspur (Aquarius Class Destroyer) |
| CREW INFORMATION | |
| TOTAL MILITARY CREW | 2,000 |
| OFFICERS | 300 |
| ENLISTED / NCO | 1,700 |
| OTHER PERSONNEL | As Needed, up to 500 |
USS Hotspur
| NAME | USS Hotspur |
| REGISTRY | NCC-74625 |
| TYPE | DD - Destroyer |
| NAMESAKE | HMS Hotspur |
| DIMENSIONS | |
| LENGTH | 97 Meters |
| BEAM | 75 Meters |
| DRAFT | 20 Meters |
| DECKS | 4 |
| ENGINEERING INFORMATION | |
| STANDARD CRUISING SPEED | Warp 7.00 |
| MAXIMUM CRUISING SPEED | Warp 8.90 |
| MAXIMUM SPEED | Warp 9.75 |
| EMERGENCY SPEED | Warp 9.965 |
| OTHER CAPABILITIES | Mark III Cloaking Device Transwarp through transwarp gates |
| TACTICAL INFORMATION | |
| WEAPONS SYSTEMS | 4 Type XIII Phaser Arrays / Strips
2 Type XIII Dual Phaser Cannon (Fore only) |
| LAUNCHERS | 4 Rapid Fire Torpedo Launchers (2 Fore, 2 Aft) |
| COMPLEMENT | 150 Quantum Torpedoes 50 Transphase-Quantum Torpedoes (relies on Indefatigable for replenishment) |
| DEFENSE SYSTEMS | High Capacity Multi-Layered Regenerative Covariant Shielding System |
| CREW INFORMATION | |
| TOTAL MILITARY CREW | 30 |
| OFFICERS | 5 |
| ENLISTED / NCO | 25 |
| OTHER PERSONNEL | Mission dependent, up to 10 |